
P32A Manual Control
The P32A hose crimping machine is designed to crimp up to 2 inches hose and equipped with 200T (2000KN) hydraulic pressure, forged machine head + flange + piston,
Siemens motor and Argo Hytos Valve, and other top brand parts.
With its innovative design, high level of user-friendliness, versatility and long service life, the P32 series machine marks for quality and efficiency. It is perfect for stationary
use up to 2 inches suitable for large scale production.
Features
Compact design allows ergonomic working, easy operation
High-quality forged integrated machine head, low noise level due to high quality pumps
Reinforced molds optimize product quality, crimping most of fittings due to long base dies
Fixed 8 o’clock jaw safe and force-saving positioning of the workpiece
Top quality parts maximum productivity, extend service life
Reduces press force loss by up to 10-20%, consistenly accurate crimp force
Technical data
| Max crimping dia (mm) | 10-87 |
| Max crimping dia (inch) | 0.39-3.42 |
| Max crimping force (kN) | 2000 |
| Max crimping force (Ton) | 200 |
| Cycle time 10mm(s) Tri/Mono | 3.5/5.5 |
| Hose size ID (inch) | 2 |
| Dies set series | P32 |
| Max opening (mm) | +33 |
| Max opening witout dies (mm) | 132 |
| Master die D/L (mm) | 99/80 |
| Master die D/L (inch) | 3.90/3.15 |
| Motor (kw/hp) | 4/5.5 |
| Oil tank volume (L) | 43 |
| Crimping capacity (pcs/hr) | 700-850 |
| Motor voltage (V) Tri: | 200/220/380/440 |
| Motor voltage (V) Mono: | 110/115/220/230/240 |
P32 Dies set (13 sets of standard)
| Dies set No. | Crimping range | ID (mm) | L (mm) |
| *P32/06 | 6.0-8.0 | 6 | 55 |
| *P32/08 | 8.0-10.0 | 8 | 55 |
| *P32/10 | 10.0-12.0 | 10 | 55 |
| *P32/12 | 12.0-14.0 | 12 | 55 |
| P32/14 | 14.0-16.0 | 14 | 55 |
| P32/16 | 16.0-19.0 | 16 | 55 |
| P32/19 | 19.0-22.0 | 19 | 55 |
| P32/22 | 22.0-26.0 | 22 | 70 |
| P32/26 | 26.0-30.0 | 26 | 70 |
| P32/30 | 30.0-34.0 | 30 | 70 |
| P32/34 | 34.0-39.0 | 34 | 75 |
| P32/39 | 39.0-45.0 | 39 | 75 |
| P32/45 | 45.0-51.0 | 45 | 90 |
| P32/51 | 51.0-57.0 | 51 | 90 |
| P32/57 | 57.0-63.0 | 57 | 100 |
| P32/63 | 63.0-69.0 | 63 | 100 |
| P32/69 | 69.0-75.0 | 69 | 100 |
| *P32/74 | 74.0-80.0 | 74 | 100 |
| *P32/78 | 78.0-87.0 | 78 | 100 |
* : Non standard die
Dimension (L×W×H)
Machine (mm) 700×560×1400
Machine (inch) 27.5×22×55.1
Package (mm) 840×880×870
Package (mm) 33×64.6×34.2
Weight (KG)
N.W. 286
G.W 310
