
P20S Digital Control
The P20S hose crimping machine is designed to crimp up to 1.5 inches hose and equipped with 137T (1370KN) hydraulic pressure, forged machine head + flange + piston,
Siemens motor and Argo Hytos Valve, and other top brand parts.
With its innovative design, high level of user-friendliness, versatility and long service life, the P20 series machine marks for quality and efficiency. It is perfect for stationary
use, suitable for small and middle workshop.
Features
Compact design allows ergonomic working, digital control intelligent and high-precision
High-quality forged integrated machine head, top brand sensors, low noise level due to high quality pumps
Reinforced molds optimize product quality, crimping most of fittings due to long base dies
Fixed 8 o'clock jaw safe and force-saving positioning of the workpiece
Top quality parts maximum productivity, extend service life
Reduces press force loss by up to 10-20%, consistenly accurate crimp force
Technical data
| Max crimping dia (mm) | 10-61 |
| Max crimping dia (inch) | 0.39-2.40 |
| Max crimping force (kN) | 1370 |
| Max crimping force (Ton) | 137 |
| Cycle time 10mm(s) Tri/Mono | 3.6 |
| Hose size ID (inch) | 1.5 (4SH) |
| Dies set series | P20 |
| Max opening (mm) | +25 |
| Max opening witout dies (mm) | 109 |
| Master die D/L (mm) | 84/80 |
| Master die D/L (inch) | 3.31/3.15 |
| Motor (kw/hp) | 3/4 |
| Oil tank volume (L) | 43 |
| Crimping capacity (pcs/hr) | 600-850 |
| Motor voltage (V) Tri: | 200/220/380/440 |
| Motor voltage (V) Mono: | 110/120/220/230/240 |
P20 Dies set (9 sets of standard)
| Dies set No. | Crimping range | ID (mm) | L (mm) |
| *P20/06 | 6.0-8.0 | 6 | 55 |
| *P20/08 | 8.0-10.0 | 8 | 55 |
| *P20/10 | 10.0-12.0 | 10 | 55 |
| *P20/12 | 12.0-14.0 | 12 | 55 |
| P20/14 | 14.0-16.0 | 14 | 55 |
| P20/16 | 16.0-19.0 | 16 | 55 |
| P20/19 | 19.0-23.0 | 19 | 55 |
| P20/23 | 23.0-27.0 | 23 | 55 |
| P20/27 | 27.0-31.0 | 27 | 70 |
| P20/31 | 31.0-36.0 | 31 | 70 |
| P20/36 | 36.0-41.0 | 36 | 75 |
| P20/41 | 41.0-47.0 | 41 | 75 |
| P20/47 | 47.0-52.0 | 47 | 85 |
| *P20/52 | 52.0-60.0 | 52 | 85 |
* : Non standard die
Dimension (L×W×H)
Machine (mm) 640×560×1350
Machine (inch) 25×22×53.1
Package (mm) 840×880×870
Package (mm) 33×34.6×34.3
Weight (KG)
N.W. 204
G.W 227
