
P140 CNC Control
The P140 hose crimping machine is designed to crimp up to 4 inches or 2.5 inch (4SH) hose and equipped with 320T (3200KN) hydraulic pressure,
forged machine head + flange + piston, Siemens motor and Argo Hytos Valve, and other top brand parts.
With higher force, bigger opening and larger dies, higher speed, CNC touchscreen control, the P140 machine has 20 adaptor dies makes an excellent
choice for large, medium and even small size fittings. It has been specially designed for high volume production with the best possible repeatability,
accuracy and roundness.
Features
Quick Change-tool for P140 & P32-series dies
20 sets of different size dies, suitable for more hydraulic and industrial hoses
Electric backstop device, improve crimping speed and precision
Mirror, and fixed 8 o’clock jaw, make work more safer and force-saving
Ergonomic working, smart operation
Higher crimping pressure, two step crimping speed
Forged cylinder– higher performance with reduced heat generation/ without overheating
Low noise level due to high quality silent pumps, improve working condition
Reinforced molds optimize product quality, crimping most of fittings due to long base dies
Top quality parts maximum productivity, extend service life
Reduces press force loss by up to 20%, consistenly accurate crimp force
Technical data
| Max crimping dia (mm) | 6-140 |
| Max crimping dia (inch) | 0.24-5.51 |
| Max crimping force (kN) | 3200 |
| Max crimping force (Ton) | 320 |
| Cycle time 10mm(s) | 1.5 |
| Hose size ID (inch) Hydraulic/Industrial | 2.5 (4SH) / 4 |
| Dies set series | P32 & P140 |
| Max opening (mm) | +82 |
| Max opening witout dies (mm) | 222 |
| Master die D/L (mm) | 140/97 |
| Master die D/L (inch) | 5.51/3.82 |
| Motor (kw/hp) | 5.5/7.7 |
| Oil tank volume (L) | 145 |
| Crimping capacity (pcs/hr) | 2400 |
| Motor voltage (V) Tri: | 200 / 220 / 380 / 440 |
| Motor voltage (V) Mono: | 110 / 220 |
P32 & P140 Dies set (20 sets of standard)
| Dies set No. | Crimping range | ID (mm) | L (mm) |
| *P32/06 | 6.0-8.0 | 6 | 55 |
| *P32/08 | 8.0-10.0 | 8 | 55 |
| *P32/10 | 10.0-12.0 | 10 | 55 |
| *P32/12 | 12.0-14.0 | 12 | 55 |
| P32/14 | 14.0-16.0 | 14 | 55 |
| P32/16 | 16.0-19.0 | 16 | 55 |
| P32/19 | 19.0-22.0 | 19 | 55 |
| P32/22 | 22.0-26.0 | 22 | 70 |
| P32/26 | 26.0-30.0 | 26 | 70 |
| P32/30 | 30.0-34.0 | 30 | 70 |
| P32/34 | 34.0-39.0 | 34 | 75 |
| P32/39 | 39.0-45.0 | 39 | 75 |
| P32/45 | 45.0-51.0 | 45 | 90 |
| P32/51 | 51.0-57.0 | 51 | 90 |
| P32/57 | 57.0-63.0 | 57 | 100 |
| P32/63 | 63.0-69.0 | 63 | 100 |
| P32/69 | 69.0-75.0 | 69 | 100 |
| P32/74 | 74.0-80.0 | 74 | 100 |
| P32/78 | 78.0-87.0 | 78 | 100 |
| Dies set No. | Crimping range | ID (mm) | L (mm) |
| P140/84 | 84.0-92.0 | 84 | 110 |
| P140/92 | 92.0-100.0 | 92 | 110 |
| P140/100 | 100.0-108.0 | 100 | 110 |
| P140/108 | 108.0-116.0 | 108 | 110 |
| P140/116 | 116.0-124.0 | 116 | 110 |
| *P140/124 | 124.0-132.0 | 124 | 110 |
| *P140/132 | 132.0-140.0 | 132 | 110 |
* : Non standard die
| Dimension (L×W×H) | |
| Machine (mm) | 1060×750×1600 |
| Machine (inch) | 41.7×29.6×63 |
| Station (mm) | 720×720×1100 |
| Station (inch) | 28.3×28.3×43.3 |
| Package (mm) | 1100×1480×1770 |
| Package (mm) | 43.3×58.3×69.7 |
| Weight (KG) | |
| N.W. | 1360 |
| G.W. | 1445 |
